Interbank FX, LLC
| Account: 5685313 | Name: bs-looahfoo | Currency: USD | ||||||
| Closed Transactions: | ||||||||
| Ticket | Open Time | Type | Size | Item | Price | Close Time | Price | Profit |
| 78345368 | 2009.08.04 11:45 | balance | Deposit | 10 000.00 | ||||
| 78345403 | 2009.08.04 11:46 | buy | 2.00 | gbpjpy | 160.55 | 2009.08.05 15:56 | 161.27 | 1 516.27 |
| 78428691 | 2009.08.05 16:09 | sell | 2.00 | gbpjpy | 161.17 | 2009.08.06 15:35 | 160.52 | 1 359.98 |
| 78504615 | 2009.08.06 14:46 | sell | 2.00 | eurusd | 1.4369 | 2009.08.07 14:09 | 1.4267 | 2 040.00 |
| 78796640 | 2009.08.12 11:59 | buy | 2.00 | gbpjpy | 157.43 | 2009.08.12 12:33 | 157.82 | 813.35 |
| 79024444 | 2009.08.17 03:58 | sell | 2.00 | gbpjpy | 155.63 | 2009.08.17 04:21 | 155.63 | 0.00 |
| 79022160 | 2009.08.17 03:08 | sell | 2.00 | gbpjpy | 155.48 | 2009.08.17 04:21 | 155.63 | -317.09 |
| 79025936 | 2009.08.17 04:21 | buy | 4.00 | gbpjpy | 155.64 | 2009.08.17 05:23 | 155.18 | -1 948.33 |
| 79035765 | 2009.08.17 06:40 | sell | 4.00 | gbpjpy | 154.84 | 2009.08.17 07:06 | 154.80 | 169.19 |
| 79036069 | 2009.08.17 06:48 | sell | 4.00 | gbpjpy | 155.08 | 2009.08.17 07:06 | 154.81 | 1 142.01 |
| 79040511 | 2009.08.17 07:25 | sell | 4.00 | gbpjpy | 155.05 | 2009.08.17 07:39 | 154.88 | 717.98 |
| 79048627 | 2009.08.17 08:29 | sell | 4.00 | gbpjpy | 154.58 | 2009.08.17 10:06 | 154.45 | 549.68 |
| 79061165 | 2009.08.17 10:47 | sell | 2.00 | gbpjpy | 154.27 | 2009.08.17 11:31 | 154.10 | 359.60 |
| 79060743 | 2009.08.17 10:42 | sell | 4.00 | gbpjpy | 154.16 | 2009.08.17 11:31 | 154.12 | 169.22 |
| 79068038 | 2009.08.17 12:16 | sell | 4.00 | gbpjpy | 154.09 | 2009.08.17 12:25 | 153.98 | 465.81 |
| 79072228 | 2009.08.17 13:22 | sell | 4.00 | gbpjpy | 154.40 | 2009.08.17 13:37 | 154.16 | 1 015.66 |
| 79084190 | 2009.08.17 15:40 | sell | 4.00 | gbpjpy | 153.89 | 2009.08.17 18:27 | 154.33 | -1 864.41 |
| 79151053 | 2009.08.18 10:36 | sell | 4.00 | gbpjpy | 156.43 | 2009.08.18 10:42 | 156.63 | -840.51 |
| 79156197 | 2009.08.18 12:30 | buy stop | 4.00 | gbpjpy | 156.91 | 2009.08.18 12:49 | 155.83 | |
| 79155859 | 2009.08.18 12:31 | sell | 4.00 | gbpjpy | 155.79 | 2009.08.18 13:30 | 155.68 | 464.48 |
| 79160853 | 2009.08.18 13:18 | buy limit | 4.00 | gbpjpy | 155.25 | 2009.08.18 13:50 | 155.72 | |
| 79162613 | 2009.08.18 13:50 | buy | 4.00 | gbpjpy | 155.73 | 2009.08.18 14:14 | 156.32 | 2 490.50 |
| 79224503 | 2009.08.19 13:21 | sell | 4.00 | gbpjpy | 154.03 | 2009.08.19 13:37 | 154.31 | -1 191.11 |
| 79230467 | 2009.08.19 14:22 | buy | 4.00 | gbpjpy | 154.61 | 2009.08.19 14:46 | 155.12 | 2 171.37 |
| 79236575 | 2009.08.19 14:57 | buy | 4.00 | gbpjpy | 154.56 | 2009.08.19 15:11 | 154.61 | 213.31 |
| 9 496.96 | ||||||||
| Closed P/L: | ||||||||
| 0.00 | ||||||||
| Working Orders: | ||||||||
| Ticket | Open Time | Type | Size | Item | Price | Market Price | ||
| No transactions | ||||||||
| Summary: | ||||||||
| Deposit/Withdrawal: | 10 000.00 | Credit Facility: | 0.00 | |||||
| Closed Trade P/L: | 9 455.30 | Floating P/L: | 0.00 | Margin: | ||||
| Balance: | 19 455.30 | Equity: | 19 455.30 | Free Margin: | ||||
没有评论:
发表评论